← Back to Software
Franchises in Greece
Companies offering franchise opportunities with investment and fee details.
This dataset catalogues 421 franchise opportunities available in Greece, scraped from Franchise Portal GR using R and rvest. It covers a wide range of sectors — from food and retail to beauty services and professional consulting — and documents the financial terms associated with each opportunity.
Variables
The dataset contains 23 columns spanning qualitative and quantitative information.
Qualitative
| Column | Description |
|---|---|
name | Franchise trade name |
category | Business sector / category |
origin_country | Country of origin of the franchisor |
phone | Contact phone number |
fax | Contact fax number |
website | Corporate website URL |
headquarters | Headquarters location |
legal_name | Legal entity name |
experience_required | Whether prior experience is required |
self_employment | Whether self-employment status is required |
Quantitative
| Column | Description |
|---|---|
min_investment | Minimum required investment (€) |
min_sqm | Minimum store size (m²) |
max_sqm | Maximum store size (m²) |
entry_fee | One-time franchise entry fee (€) |
corporate_branches | Number of company-owned branches |
franchisee_branches | Number of franchisee-owned branches |
total_stores | Total store count |
business_start | Year the business was founded |
franchise_start | Year the franchise programme launched |
Additional
| Column | Description |
|---|---|
agreement_duration | Franchise contract duration (years) |
royalty_type | Royalty structure (percentage or fixed fee) |
royalty_value | Royalty amount or percentage |
profile_link | URL to the franchise’s Franchise Portal GR profile |
Key Observations
- Investment requirements range from €30,000 to €385,000
- Sectors span supermarkets, coffee shops, beauty services, furniture, and more
- Royalty structures vary — some are percentage-based, others use a fixed monthly fee
Download
| Format | Link |
|---|---|
| CSV | franchises_clean.csv |